Los Angeles Local Channels: How to Watch Free & Without Cable
Last updated: September 21, 2026
Here is every local channel in the Los Angeles market, whether you can pull it in free with an antenna, and which live TV streaming services carry it. Click any channel for the full free-and-without-cable rundown.
Antenna Reception in Los Angeles
Los Angeles is a tale of two reception stories. Nearly every station beams from Mount Wilson, the peak above Pasadena, so if your home has a clear line of sight to those mountains, a cheap antenna pulls in dozens of channels. The problem is the terrain that makes LA, LA. Canyons, hillsides, and tall buildings throw signal shadows, so a house in a Westside canyon or tucked behind a Valley ridge can struggle where a flat stretch of the basin gets everything. If you land in a dead zone, a directional rooftop antenna aimed at Mount Wilson is the fix.
| Channel | Antenna (Free) | Streaming services |
|---|---|---|
| Fox 11 KTTV · Ch 11 | YesStrong | DirecTV Stream (free trial) Fubo (free trial) Hulu + Live TV Sling TV YouTube TV (free trial) |
| NBC 4 KNBC · Ch 4 | YesStrong | DirecTV Stream (free trial) Fubo (free trial) Hulu + Live TV Sling TV YouTube TV (free trial) |
| Univision 34 KMEX · Ch 34 | YesGood | Fubo (free trial) |
| Telemundo 52 KVEA · Ch 52 | YesGood | Fubo (free trial) Hulu + Live TV YouTube TV (free trial) |
| KCAL 9 KCAL | YesStrong | Fubo (free trial) |
| MyNetworkTV 13 KCOP | YesGood | Fubo (free trial) Hulu + Live TV YouTube TV (free trial) |
| Estrella TV KRCA | YesGood | Fubo (free trial) |
| UniMás KFTR | YesGood | Fubo (free trial) |
| KTLA 5 KTLA · Ch 5 | YesStrong | DirecTV Stream (free trial) YouTube TV (free trial) |
| ABC 7 KABC · Ch 7 | YesStrong | Fubo (free trial) Hulu + Live TV Sling TV YouTube TV (free trial) |
| CBS 2 KCBS · Ch 2 | YesStrong | Fubo (free trial) Hulu + Live TV YouTube TV (free trial) |
Antenna reception is free with a one-time antenna purchase. Services tagged “free trial” let you watch at no cost during the trial window; the rest require a paid subscription from day one.
Every Station in the Los Angeles Market
The streaming lineup above only covers the channels the live TV services carry. Over the air there is more: public television, independents, religious broadcasters and the low-power stations that carry the diginets. Here is the full market.
Full power
| Station | What it carries | Owner | On air since |
|---|---|---|---|
| KCBS-TV 2UHF | CBS | CBS News and Stations | 1948 |
| KNBC 4UHF | NBC | NBC Owned Television Stations | 1949 |
| KTLA 5UHF | The CW | Nexstar Media Group | 1947 |
| KABC-TV 7VHF | ABC | ABC Owned Television Stations | 1949 |
| KCAL-TV 9VHF | Ind. | CBS News and Stations | 1948 |
| KTTV 11VHF | Fox | Fox Television Stations, LLC | 1949 |
| KCOP-TV 13VHF | Independent/MyNetworkTV | Fox Television Stations, LLC | 1948 |
| KSCI 18UHF | Shop LC | WRNN-TV Associates | 1977 |
| KSCN-TV 22VHF | Scientology | Sunset Boulevard Broadcasting Corporation | 1965 |
| KVCR-DT 24VHF | PBS | San Bernardino Community College District | 1962 |
| KCET 28UHF | PBS | Public Media Group of Southern California | 1964 |
| KPXN-TV 30UHF | Ion Television | Ion Media | 1969 |
| KVMD 31UHF | Various—see article | — | 1997 |
| KMEX-DT 34UHF | Univision | TelevisaUnivision | 1962 |
| KTBN-TV 40UHF | TBN | Trinity Broadcasting Network | 1967 |
| KXLA 44UHF | Ethnic Independent | Ronald Ulloa | 2000 |
| KFTR-DT 46UHF | UniMás | TelevisaUnivision | 1972 |
| KOCE-TV 50UHF | PBS | Public Media Group of Southern California | 1972 |
| KVEA 52UHF | Telemundo | Telemundo Station Group | 1966 |
| KAZA-TV 54UHF | MeTV | Weigel Broadcasting | 2001 |
| KDOC-TV 56VHF | TCT | Total Christian Television | 1982 |
| KJLA 57UHF | Spanish Religious | — | 1990 |
| KLCS 58UHF | PBS | Los Angeles Unified School District | 1973 |
| KRCA 62VHF | Estrella TV | MediaCo | 1989 |
| KWHY 63VHF | Canal de la Fe | Meruelo Broadcasting | 1985 |
| KILM 64UHF | Bounce TV | Ion Media | 1987 |
Low-power
| Station | What it carries | Owner | On air since |
|---|---|---|---|
| KHTV-CD 6UHF | MeTV+, Armenian | Weigel Broadcasting | 1993 |
| KZNO-LD 12VHF | — | Venture Technologies Group, LLC | 1996 |
| KPOM-CD 14UHF | Catchy Comedy | Weigel Broadcasting | 1989 |
| KNET-CD 25 | — | — | — |
| KSFV-CD 27UHF | MeTV Toons | Weigel Broadcasting | 1989 |
| KSMV-LD 31UHF | Jewelry TV | — | 1997 |
| KTAV-LD 35 | Defy, Jewelry TV | — | — |
| KSKJ-CD 45 | — | — | — |
Outlying areas
| Station | What it carries | Owner | On air since |
|---|---|---|---|
| KZSW-LD 10VHF | 3ABN, Riverside, ShopHQ, Cherry Valley | Three Angels Broadcasting Network | 1994 |
| KVME-TV 20UHF | Jewelry TV, Bishop | Weigel Broadcasting | 2007 |
| K21MO-D 24VHF | PBS, Riverside | San Bernardino Community College District | 1962 |
| KIMG-LD 31UHF | OnTV4U, Ventura | — | 1997 |
| KRMV-LD 33 | Jewelry TV, Riverside, Ind. | — | — |
Defunct
| Station | What it carries | Owner | On air since |
|---|---|---|---|
| KKOG-TV 16 | Ind. | Julian F. Myers | 1968 |
| KBLM-LP 25 | Spanish Ind. | — | — |
| KPAL-LP 38 | America One, Palmdale | — | — |
| KEEF-TV 68 | Ind. | Black Television Workshop | 1987 |
| KVST-TV 68 | Ind. | Viewer Sponsored Television Foundation | 1974 |
Adjacent areas
| Station | What it carries | Owner | On air since |
|---|---|---|---|
| Phoenix | — | — | — |
| Las Vegas | — | — | — |
Station details come from public FCC filings and each station’s own record. Subchannel lineups change more often than main channels do.
The Cheapest Way to Get All Four Networks in Los Angeles
An antenna is the only free answer, and in this market it gets you all of them. If you want them streamed instead, Fubo at $79.99 a month is the cheapest service that carries every one of the 4 network stations here.
| Service | Price | Carries all 4 |
|---|---|---|
| Sling TV | $45.99/mo | 3 of 4 |
| DirecTV Stream | $59.99/mo | 2 of 4 |
| Fubo | $79.99/mo | Yes |
| Hulu + Live TV | $82.99/mo | Yes |
| YouTube TV | $82.99/mo | Yes |
Prices are the current base plans and change often. Local carriage is checked at signup by ZIP code.
How Far Are the Los Angeles Transmitters?
Most of the dial transmits from within 16 miles, which is attic or outdoor antenna territory for the full lineup. An indoor antenna will pull in the closest stations and miss the rest. 2 stations transmit from farther out, up to 82 miles, and those are the ones you lose first in bad weather. KWHY, KSCN-TV, KTTV, KCOP-TV and 5 more broadcast on VHF, which the small flat antennas sold as "HDTV antennas" are bad at. Check the box says VHF and UHF.
| Station | Distance | Direction | Band |
|---|---|---|---|
| KPXN-TV Ion Television | 15 miles | northeast | UHF |
| KILM Bounce TV | 15 miles | northeast | UHF |
| KZNO-LDlow power | 16 miles | northeast | VHF |
| KPOM-CD Catchy Comedylow power | 16 miles | northeast | UHF |
| KSFV-CD MeTV Toonslow power | 16 miles | northeast | UHF |
| KAZA-TV MeTV | 16 miles | northeast | UHF |
| KHTV-CD MeTV+low power | 16 miles | northeast | UHF |
| KWHY Canal de la Fe | 16 miles | northeast | VHF |
| KSCN-TV Scientology | 16 miles | northeast | VHF |
| KOCE-TV PBS | 16 miles | northeast | UHF |
| KVEA Telemundo | 16 miles | northeast | UHF |
| KFTR-DT UniMás | 16 miles | northeast | UHF |
| KMEX-DT Univision | 16 miles | northeast | UHF |
| KSCI Shop LC | 16 miles | northeast | UHF |
| KXLA Ethnic Independent | 16 miles | northeast | UHF |
| KCET PBS | 16 miles | northeast | UHF |
| KLCS PBS | 16 miles | northeast | UHF |
| KTTV Fox | 16 miles | northeast | VHF |
| KCOP-TV Independent/MyNetworkTV | 16 miles | northeast | VHF |
| KNBC NBC | 16 miles | northeast | UHF |
| KCAL-TV Ind. | 16 miles | northeast | VHF |
| KTBN-TV TBN | 16 miles | northeast | UHF |
| KRCA Estrella TV | 16 miles | northeast | VHF |
| KABC-TV ABC | 16 miles | northeast | VHF |
| KTLA The CW | 16 miles | northeast | UHF |
| KVST-TV Ind.low power | 16 miles | northeast | — |
| KDOC-TV TCT | 16 miles | northeast | VHF |
| KCBS-TV CBS | 16 miles | northeast | UHF |
| K21MO-D PBS, Riversidelow power | 56 miles | east | VHF |
| KVCR-DT PBS | 56 miles | east | VHF |
| KZSW-LD 3ABN, Riversidelow power | 56 miles | east | VHF |
| KIMG-LD OnTV4U, Venturalow power | 82 miles | east | UHF |
| KSMV-LD Jewelry TVlow power | 82 miles | east | UHF |
| KVMD Various—see article | 82 miles | east | UHF |
| KVME-TV Jewelry TV, Bishoplow power | 232 miles | north | UHF |
Measured from downtown Los Angeles in a straight line. Hills, buildings and how high your antenna sits matter as much as the distance.
Sports in the Los Angeles Market
Teams that call this market home, with the full breakdown of where each game airs:
- Los Angeles Angels (MLB)
- Los Angeles Dodgers (MLB)
- Los Angeles Lakers (NBA)
- Los Angeles Sparks (WNBA)
Regional sports networks carried here, which is where most local games actually live:
| Network | Services confirmed to carry it |
|---|---|
| NBC Sports Bay Area | Fubo |
| NBC Sports California | Fubo |
| NBC Sports California Plus | Fubo |
| NBC Sports California Plus 3 | Fubo |
Los Angeles Market at a Glance
| Market rank | #2 of 210 US TV markets |
| Stations on the air | 46 |
| Networks carried over the air | 37, including CBS, NBC, The CW, ABC, Ind., Fox, Independent/MyNetworkTV, Shop LC |
| Station groups | CBS News and Stations, NBC Owned Television Stations, Nexstar Media Group, ABC Owned Television Stations, Fox Television Stations, LLC, WRNN-TV Associates |
| Oldest station | on air since 1947 |