Eureka Local Channels: How to Watch Free & Without Cable
Last updated: September 21, 2026
Here is every local channel in the Eureka market, whether you can pull it in free with an antenna, and which live TV streaming services carry it. Click any channel for the full free-and-without-cable rundown.
| Channel | Antenna (Free) | Streaming services |
|---|---|---|
| ABC | YesGood | Fubo (free trial) |
| ABC KAEF · Ch 23 | YesGood | DirecTV Stream (free trial) Hulu + Live TV YouTube TV (free trial) |
| CBS KVIQ · Ch 14 | YesGood | Hulu + Live TV YouTube TV (free trial) |
| The CW KECA · Ch 29 | YesGood | YouTube TV (free trial) |
| FOX KBVU · Ch 28 | YesGood | DirecTV Stream (free trial) Fubo (free trial) Hulu + Live TV YouTube TV (free trial) |
| NBC KIEM · Ch 3 | YesGood | Fubo (free trial) Hulu + Live TV YouTube TV (free trial) |
Antenna reception is free with a one-time antenna purchase. Services tagged “free trial” let you watch at no cost during the trial window; the rest require a paid subscription from day one.
Every Station in the Eureka Market
The streaming lineup above only covers the channels the live TV services carry. Over the air there is more: public television, independents, religious broadcasters and the low-power stations that carry the diginets. Here is the full market.
Local stations
| Station | What it carries | Owner | On air since |
|---|---|---|---|
| KIEM-TV 3VHF | NBC | Marquee Broadcasting | 1953 |
| KEET 13VHF | PBS | Redwood Empire Public Television, Inc. | 1969 |
| KVIQ-LD 14UHF | CBS | Marquee Broadcasting | 1958 |
| KAEF/K12JJ-D 23UHF | 23.1 ABC, 23.2 Fox | Sinclair Broadcast Group | 1987 |
| KBVU 28UHF | Roar | Sinclair Broadcast Group | 1994 |
| KECA-LD 29UHF | 29.1 The CW, 29.2 MyNetworkTV | Sinclair Broadcast Group | 2014 |
| KEUV-LD 35UHF | Univision | Sinclair Broadcast Group | 1996 |
Defunct
| Station | What it carries | Owner | On air since |
|---|---|---|---|
| KUVU-LP 9 | — | — | — |
| KJRW 17UHF | — | Marquee Broadcasting | 1958 |
| KEMY-LP 33 | — | — | — |
Station details come from public FCC filings and each station’s own record. Subchannel lineups change more often than main channels do.
The Cheapest Way to Get All Four Networks in Eureka
An antenna is the only free answer, and in this market it gets you all of them. If you want them streamed instead, Hulu + Live TV at $82.99 a month is the cheapest service that carries every one of the 4 network stations here.
| Service | Price | Carries all 4 |
|---|---|---|
| Sling TV | $45.99/mo | 0 of 4 |
| DirecTV Stream | $59.99/mo | 2 of 4 |
| Fubo | $79.99/mo | 3 of 4 |
| Hulu + Live TV | $82.99/mo | Yes |
| YouTube TV | $82.99/mo | Yes |
Prices are the current base plans and change often. Local carriage is checked at signup by ZIP code.
How Far Are the Eureka Transmitters?
Most of the dial transmits from within 12 miles, so a flat indoor antenna in a window facing the towers is usually enough. KEET, KIEM-TV broadcast on VHF, which the small flat antennas sold as "HDTV antennas" are bad at. Check the box says VHF and UHF.
| Station | Distance | Direction | Band |
|---|---|---|---|
| KEUV-LD Univisionlow power | 11 miles | southeast | UHF |
| KEET PBSlow power | 11 miles | southeast | VHF |
| KECA-LD 29.1 The CWlow power | 11 miles | southeast | UHF |
| KAEF/K12JJ-D 23.1 ABClow power | 11 miles | southeast | UHF |
| KJRWlow power | 12 miles | southeast | UHF |
| KVIQ-LD CBSlow power | 12 miles | southeast | UHF |
| KIEM-TV NBClow power | 12 miles | southeast | VHF |
Measured from downtown Eureka in a straight line. Hills, buildings and how high your antenna sits matter as much as the distance.
Sports in the Eureka Market
Regional sports networks carried here, which is where most local games actually live:
| Network | Services confirmed to carry it |
|---|---|
| NBC Sports Bay Area | Fubo |
| NBC Sports California | Fubo |
| NBC Sports California Plus | Fubo |
| NBC Sports California Plus 3 | Fubo |
Eureka Market at a Glance
| Market rank | #196 of 210 US TV markets |
| Stations on the air | 10 |
| Networks carried over the air | 9, including NBC, PBS, CBS, ABC, Fox, Roar, The CW, MyNetworkTV |
| Station groups | Marquee Broadcasting, Redwood Empire Public Television, Inc., Sinclair Broadcast Group |
| Oldest station | on air since 1953 |