Fresno Local Channels: How to Watch Free & Without Cable
Last updated: September 21, 2026
Here is every local channel in the Fresno market, whether you can pull it in free with an antenna, and which live TV streaming services carry it. Click any channel for the full free-and-without-cable rundown.
| Channel | Antenna (Free) | Streaming services |
|---|---|---|
| CBS KGPE · Ch 47 | YesGood | DirecTV Stream (free trial) Fubo (free trial) Hulu + Live TV YouTube TV (free trial) |
| NBC KSEE · Ch 24 | YesGood | DirecTV Stream (free trial) Fubo (free trial) Hulu + Live TV YouTube TV (free trial) |
| Univision KFTV · Ch 21 | YesGood | Fubo (free trial) |
| Telemundo KNSO · Ch 51 | YesGood | Fubo (free trial) Hulu + Live TV YouTube TV (free trial) |
| UniMás KTFF | YesGood | Fubo (free trial) |
| The CW KFRE · Ch 59 | YesGood | DirecTV Stream (free trial) YouTube TV (free trial) |
| ABC KFSN · Ch 30 | YesGood | Fubo (free trial) Hulu + Live TV Sling TV YouTube TV (free trial) |
| Fox KMPH · Ch 26 | YesGood | DirecTV Stream (free trial) Fubo (free trial) Hulu + Live TV YouTube TV (free trial) |
Antenna reception is free with a one-time antenna purchase. Services tagged “free trial” let you watch at no cost during the trial window; the rest require a paid subscription from day one.
Every Station in the Fresno Market
The streaming lineup above only covers the channels the live TV services carry. Over the air there is more: public television, independents, religious broadcasters and the low-power stations that carry the diginets. Here is the full market.
Full power
| Station | What it carries | Owner | On air since |
|---|---|---|---|
| KAIL 7VHF | TCT | Total Christian Television | 1961 |
| KVPT 18UHF | PBS | Valley Public Television, Inc. | 1977 |
| KFTV-DT 21UHF | 21.1 Univision, 21.6 UniMás | TelevisaUnivision | 1972 |
| KSEE 24UHF | NBC | Nexstar Media Group | 1953 |
| KMPH-TV 26UHF | Fox | Sinclair Broadcast Group | 1971 |
| KFSN-TV 30UHF | ABC | ABC Owned Television Stations | 1956 |
| KGMC 43VHF | Estrella TV | Cocola Broadcasting Companies LLC | 1996 |
| KGPE 47UHF | CBS | Nexstar Media Group | 1953 |
| KIFR 49UHF | Daystar Español | Vita Broadcasting | 1986 |
| KNSO 51UHF | Telemundo | Telemundo Station Group | 1992 |
| KNXT-LD 53UHF | MyNetworkTV | My Central Valley, LLC | 2000 |
| KFRE-TV 59UHF | 59.1 The CW, 59.4 Fox | Sinclair Broadcast Group | 1985 |
| KTFF-DT 61UHF | 61.1 UniMás, 61.2 Univision | TelevisaUnivision | 1992 |
Low-power
| Station | What it carries | Owner | On air since |
|---|---|---|---|
| KVHF-LD 4 | — | — | — |
| KMCF-LD 6 | — | — | — |
| K13ZL-D 13UHF | — | CNZ Communications | 1994 |
| KVBC-LD 13 | Ion Television | — | — |
| KMPH-CD 17UHF | Fox | Sinclair Broadcast Group | 1971 |
| KZMM-CD 22 | — | — | — |
| KMSG-LD 39UHF | LATV | Cocola Broadcasting Companies, LLC | 1999 |
Defunct
| Station | What it carries | Owner | On air since |
|---|---|---|---|
| KICU-TV 43 | Visalia | S. H. Patterson | 1961 |
Station details come from public FCC filings and each station’s own record. Subchannel lineups change more often than main channels do.
The Cheapest Way to Get All Four Networks in Fresno
An antenna is the only free answer, and in this market it gets you all of them. If you want them streamed instead, Fubo at $79.99 a month is the cheapest service that carries every one of the 4 network stations here.
| Service | Price | Carries all 4 |
|---|---|---|
| Sling TV | $45.99/mo | 1 of 4 |
| DirecTV Stream | $59.99/mo | 3 of 4 |
| Fubo | $79.99/mo | Yes |
| Hulu + Live TV | $82.99/mo | Yes |
| YouTube TV | $82.99/mo | Yes |
Prices are the current base plans and change often. Local carriage is checked at signup by ZIP code.
How Far Are the Fresno Transmitters?
Most of the dial transmits from 49 miles or more out, so a roof-mounted directional antenna is the honest answer if you want the whole market. 3 stations transmit from farther out, up to 61 miles, and those are the ones you lose first in bad weather. The towers sit in 3 different directions (east, northeast, southeast), so either point at the cluster you care about most or use a rotor. KAIL, KGMC broadcast on VHF, which the small flat antennas sold as "HDTV antennas" are bad at. Check the box says VHF and UHF.
| Station | Distance | Direction | Band |
|---|---|---|---|
| KMSG-LD LATVlow power | 27 miles | east | UHF |
| KVPT PBS | 27 miles | east | UHF |
| KAIL TCT | 29 miles | northeast | VHF |
| KNSO Telemundo | 29 miles | northeast | UHF |
| KFTV-DT 21.1 Univision | 29 miles | northeast | UHF |
| KGMC Estrella TV | 29 miles | northeast | VHF |
| KGPE CBS | 29 miles | northeast | UHF |
| KSEE NBC | 29 miles | northeast | UHF |
| KFSN-TV ABC | 29 miles | northeast | UHF |
| KFRE-TV 59.1 The CW | 29 miles | northeast | UHF |
| KICU-TV Visalialow power | 46 miles | east | — |
| KMPH-TV Fox | 49 miles | east | UHF |
| KMPH-CD Foxlow power | 49 miles | east | UHF |
| KIFR Daystar Español | 61 miles | southeast | UHF |
| KNXT-LD MyNetworkTV | 61 miles | southeast | UHF |
| KTFF-DT 61.1 UniMás | 61 miles | southeast | UHF |
| K13ZL-Dlow power | 160 miles | northwest | UHF |
Measured from downtown Fresno in a straight line. Hills, buildings and how high your antenna sits matter as much as the distance.
Sports in the Fresno Market
Regional sports networks carried here, which is where most local games actually live:
| Network | Services confirmed to carry it |
|---|---|
| NBC Sports Bay Area | Fubo and Hulu + Live TV |
| NBC Sports California | Fubo and Hulu + Live TV |
| NBC Sports California Plus | Fubo |
| NBC Sports California Plus 3 | Fubo |
Fresno Market at a Glance
| Market rank | #54 of 210 US TV markets |
| Stations on the air | 21 |
| Networks carried over the air | 16, including TCT, PBS, Univision, UniMás, NBC, Fox, ABC, Estrella TV |
| Station groups | Total Christian Television, Valley Public Television, Inc., TelevisaUnivision, Nexstar Media Group, Sinclair Broadcast Group, ABC Owned Television Stations |
| Oldest station | on air since 1953 |